Sixty-three of you responded to our poll about the appropriate price for Informal Learning. I’ll tote things up in a week, but here’s where we currently stand. There’s an enormous drop off in interest at $50.
| 1) The most I would pay for this book is: | Number of Respondents |
Response Ratio |
| I would not buy it, at any price, | 1 | 1.59% |
| $20 | 13 | 20.63% |
| $30 | 27 | 42.86% |
| $40 | 18 | 28.57% |
| $50 | 3 | 4.76% |
| $60 | 1 | 1.59% |
| $70 | 0 | 0.00% |
| Whatever it takes, | 0 | 0.00% |
| 0 Respondents Skipped question #1 | 63 Responses Total | 100.00% |
| 2) How many books on training, development, design, psychology, or management do you buy in a typical year? | Number of Respondents |
Response Ratio |
| None | 1 | 1.59% |
| 1-3 | 24 | 38.10% |
| 4-6 | 22 | 34.92% |
| 7-10 | 8 | 12.70% |
| More than 10 | 8 | 12.70% |
| 0 Respondents Skipped question #2 | 63 Responses Total | 100.00% |
Would you buy this book for $40?

Would you buy this book for $45?

Would you buy this book for $50?

I will report back with my publisher’s reply.










0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment